LUXEON MZ



规格书下载: https://www.lumileds.cn.com/wp-content/uploads/files/DS136.pdf


Product performance for LUXEON MZ White at test current, Tj=85°C.
VOLTAGE
NOMINAL
CCT
MINIMUM
CRI
LUMINOUS FLUX
( lm)
TEST CURRENT
( mA)
PART NUMBER
MINIMUM
TYPICAL
12V 3000K 70 805 840 700 LMZ7-SW30
4000K 70 870 940 700 LMZ7-SW40
5000K 70 870 950 700 LMZ7-SW50
5700k 70 900 980 700 LMZ7-SW57
6500K 70 900 980 700 LMZ7-SW65
2700K 80 710 760 700 LMZ8-SW27
3000K 80 730 781 700 LMZ8-SW30
3500K 80 730 800 700 LMZ8-SW35
4000K 80 840 880 700 LMZ8-SW40
5000K 80 840 890 700 LMZ8-SW50
2700K 90 560 600 700 LMZ9-SW27
3000K 90 600 640 700 LMZ9-SW30
5700K 90 700 770 700 LMZ9-SW57
6V 3000K 70 805 840 1400 LMZ7-RW30
4000K 70 870 940 1400 LMZ7-RW40
5000K 70 870 950 1400 LMZ7-RW50
5700K 70 900 980 1400 LMZ7-RW57
6500K 70 900 980 1400 LMZ7-RW65
2700K 80 710 760 1400 LMZ8-RW27
3000K 80 730 781 1400 LMZ8-RW30
3500K 80 730 800 1400 LMZ8-RW35
4000K 80 840 880 1400 LMZ8-RW40
5000K 80 840 890 1400 LMZ8-RW50
2700K 90 560 600 1400 LMZ9-RW27
3000K 90 600 640 1400 LMZ9-RW30
5700K 90 700 770 1400 LMZ9-RW57
3V 3000K 70 805 840 2800 LMZ7-QW30
4000K 70 870 940 2800 LMZ7-QW40
5000K 70 870 950 2800 LMZ7-QW50
5700K 70 900 980 2800 LMZ7-QW57
6500K 70 900 980 2800 LMZ7-QW65
2700K 80 710 760 2800 LMZ8-QW27
3000K 80 730 781 2800 LMZ8-QW30
3500K 80 730 800 2800 LMZ8-QW35
4000K 80 840 880 2800 LMZ8-QW40
5000K 80 840 890 2800 LMZ8-QW50
2700K 90 560 600 2800 LMZ9-QW27
3000K 90 600 640 2800 LMZ9-QW30
5700K 90 700 770 2800 LMZ9-QW57


Product performance for LUXEON MZ Royal Blue at test current, Tj=85°C.
VOLTAGE DOMINANT WAVELENGTH (nm) RADIOMETRIC POWER (mW) TEST CURRENT
(mA)
PART NUMBER
MINIMUM MAXIMUM MINIMUM TYPICAL
12V 445 460 3500 3600 700 LMZ0-SR00
6V 445 460 3500 3600 1400 LMZ0-RR00
3V 445 460 3500 3600 2800 LMZ0-QR00